SCHEMES
NIDHI- PRAYAS
SMVDU-TBIC, the premier NIDHI-PRAYAS center in J&K endorsed by NSTEDB, Govt. of India, facilitates grants of ₹10 lakhs to emerging innovators for prototype development. Established with an initial fund of ₹2.20 crore from DST, ₹1.76 crore has been allocated to advance startup and entrepreneurial ventures. To date, 17 promising startups have been successfully incubated under this initiative.
Prototype Grant Allocation
Provide financial grants of up to ₹10 Lakhs per innovator to translate early-stage technological concepts into working hardware models.
De-Risk Innovation
Allow students and regional youth to experiment, pivot, and iterate on their ideas without the fear of financial failure.
Provide Advanced Prototyping Infrastructure
Grant innovators direct access to technical labs, mentorship, and the incubator’s dedicated 24×7 Tinkering Lab equipment.
Foster Regional Solutions
Support indigenously developed technological innovations that target both local problems specific to J&K and larger global issues.
Feed the Incubation Pipeline
Elevate the quality and volume of verified, tech-driven concepts entering full-scale incubation at SMVDU.
| Name of the PRAYASEES | Brief Description of the Project | |
| 1. Jatin Sharma | Albatross: next-gen advanced drone for healthcare, disaster management, and defense purposes. | jmjatin902@gmail.com |
| 2. Sandeep Gupta | GreenTrek: R&D of recycling steel waste into pure molten metal with no power use or carbon footprint. | sandep@greentrek.com |
| 3. Hetender Singh | B-ezy: POC kit for identifying infection organisms and antibiotic resistance genes using LAMP PCR from UTI samples. | bezy.diagnostics@gmail.com |
| 4. Haneet Kaur, Vinod Kumar | Esaathy: secure, paperless authentication with a Smart Digital Pen using fingerprint ID for user authentication. | hani.kpds@gmail.com |
| 5. Dr. Indu Bhushan | Paper strip for detecting lactic acid produced by vaginal Lactobacilli. | indubhushan@smvdu.ac.in |
| 6. Satyam Raj | InfinityX: EV battery swapping stations to recharge electric scooters in 30 seconds using cell array model. | satyaraj1999@gmail.com |
| 7. Dr. Varsha Singh | Medzak Healthcare: Point-of-Care testing device for ocular diseases, cost-effective and portable. | medzakhealth@gmail.com |
| 8. Vishal Pratap | Automatic mannequins for motion-enabled displays in the fashion and garment industry. | vishalpratap01@yahoo.com |
| 9. Saumitra Pandey | AI-integrated drones with sensors for autonomous real-time environmental analysis and mission execution. | saumitra.zen@gmail.com |
| 10. Dr. Sayed Quaiser Alam | KAIZA Health: plant-derived probiotics for livestock as an antibiotic alternative to enhance animal immunity. | quaiser@kaizatech.com |
| 11. Harsh Neotia | EpanipuriiKartz: contactless, IoT-enabled automatic panipuri dispensing machine, operable by mobile app. | ceo@epanipuricart.com |
| 12. Shoyeb Alam | KAIZA Bio: Probiotic, vegetarian snacks with low sugar/cholesterol and shelf-stable probiotic gherkin pickles. | info@kaizatech.com |
| 13. Davood Ahmad Wani | Quadrinorm Unified Control Bridge: assists quadriplegic patients with environmental control, improving independence. | syedsuhailsimnani@acmosoft.com |
| 14. Shakshi Verma | Earthen Frost: cold storage box extending the shelf life of fruits and vegetables, reducing loss. | sakshifma@gmail.com |
| 15. Ashish Verma | Greenhoo: accessible plant technology, spreading plant and herb varieties across India, mainly northern cities. | ashishvermahrm@gmail.com |
| 16. Mansi Sharma | Manukrishi: nutraceuticals for veterinary use to boost milk yield in animals. | mansi.sharma.0597@gmail.com |
| 17. Rakesh Kasba | Muddy Hydro: power generation from sediment-laden water, suitable for operation in bad weather, with easily serviceable parts. | muddyhydro@gmail.com |
NIDHI-SSS
SMVDU-TBIC received a Grant-in-Aid of ₹2.10 crore under the NIDHI-Seed Support System (SSS) by DST, with ₹1.99 crore disbursed to foster incubation and startups. Among its incubatees, Green Trek Research & Development and Manukrishi are highlighted on the Government of India’s “Agni” platform for agriculture-based innovations from J&K..
Bridge the Commercialization Gap
Ensure the timely availability of early-stage financial support to help resident startups progress past the prototype stage and transition into the market.
Fund Market Readiness
Supply capital explicitly for crucial scaling hurdles, including product testing, field trials, certification, and test marketing
Establish Regional Market Success
Empower regional ventures—such as agriculture-tech startups from J&K—to scale operations and successfully launch commercially.
Provide Flexible Seed Capital
Disburse seed funding as soft loans, equity, or seed grants (allocating amounts up to ₹50 Lakhs per startup) to build business viability.
Ensure Incubator Sustainability
Allow SMVDU-TBIC to share in the equity and long-term success of its resident startups, driving operational self-sustainability for the center.
| Incubated Company | Idea Title | Name of Incubate |
| 1. Anandamurthi Technology Pvt. | JK Farmers | M Srinivas, |
| 2. Applok8 Pvt. Ltd. | LOK8 | Vinod Bhat |
| 3. Branding Elves Private Ltd. | Branding Elves | Arush Mahajan/Jasleen Kour/Kanav Gupta |
| 4. Bsp Continental Pvt. Ltd. | Kisaan Connect | Krishna Gedam |
| 5. Devadar Ventures Pvt. Ltd. | Fishx.ai | Lalit Mohan |
| 6. Greenhoo India Pvt. Ltd. | Greenhoo | Ashish Verma, Sahil Verma |
| 7. Incarnation Retail Pvt. Ltd. | Jammu Basket | Aman Verma, Ashish Verma |
| 8. Medico Albatross Pvt. Ltd. | ALBATROSS | Jatin Sharma |
| 9. Nuimance Phytovigyan Pvt. Ltd. | Nuimance Phytovigyan | Prem Pandey |
GRADUATED INCUBATEES
| Incubated Company | Candidate Name | State | Email ID |
| ESMART Software Solutions | Santosh Kumar | Uttar Pradesh | sanjeev04aug@gmail.com |
| VIBMIKS Services Pvt Ltd | Amit Verma | Jammu & Kashmir | amitspride@gmail.com |
| Kunja Technologies Pvt. Ltd | Kundan Kumar | Jammu & Kashmir | learn2drive02@gmail.com |
| Gurah Gaiya Managers Pvt Ltd | Mridhu Slathia | Jammu & Kashmir | mridhusalathia@gmail.com |
| Engigyan Technologies Pvt. Ltd | Rahul Sharma | Jammu & Kashmir | rahulsharmathank@gmail.com |
| ALO Autoworks Pvt. Ltd. | Abhas Kumar | Bihar | abhas@aloautoworks.com |
| Hastrix Automation Pvt. Ltd. | Desh Deepak | Uttar Pradesh | hastrixdesh@gmail.com |
| Nentoir Technologies Pvt. Ltd. | Ishan Verma | Jammu & Kashmir | ishanverma007@hotmail.com |
| Flydex Automobiles Pvt. Ltd | Akash Srivastava | Uttar Pradesh | flydexautomobiles@gmail.com |
| Spur Dshelters Pvt. Ltd | Paras Singh | Jammu & Kashmir | spurdshelters@gmail.com |
| Report Card Plus Edu Ventures Pvt. Ltd. | Akhil Mahajan | Jammu & Kashmir | maildesk@reportcardplus.com |
| Cleub Automation Pvt. Ltd. | Abhishek Chauhan | Uttar Pradesh | info@cleub.in |



